| Sign In | Join Free | My esadidasol.com |
|
Brand Name : AVIC
Model Number : TM150TDSG52
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : Western Union, T/T, MoneyGram, T/T
Supply Ability : 500PCS/DAY
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Panel Type : a-Si TFT-LCD
Panel Size : 15.0 inch
Resolution : 1024×768
Antiglare : Antiglare
Contrast Ratio : 600:1 (Typ.)
Frequency : 60Hz
TFT LCD Module TM150TDSG52 15.0 inch Active Area 304.128×228.096 mm resolution 1024×768 Normally White
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
TM150TDSG52 Basic Information
| Panel Model | TM150TDSG52 |
| Panel Brand | AVIC |
| Descrition | a-Si TFT-LCD ,15.0 inch, 1024×768 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 65 °C |
| Storage Temperature | -20 ~ 65 °C |
TM150TDSG52 Mechanical Features
| Dot Resolution | 1024(RGB)×768 (XGA) |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 85 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.099×0.297 mm (H×V) |
| Pixel Pitch | 0.297×0.297 mm (H×V) |
| Weight | 1.00Kgs (Typ.) |
| Surface | Antiglare |
| Active Area | 304.128×228.096 mm (H×V) |
| Bezel Area | 307.4×231.3 mm (H×V) |
| Outline Dimension | 326.5×253.5 mm (H×V) |
| Outline Depth | 11.8±0.3 mm |
| Holes & Brackets | Side mounting holes (4-M3) on left, right bezel |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
TM150TDSG52 Optical Features
| Display Mode | TN, Normally White, Transmissive |
| Brightness | 250 cd/m² (Typ.) |
| Contrast Ratio | 600 : 1 (Typ.) (Transmissive) |
| Display Color | 262K/16.7M (6-bit / 6-bit + Hi-FRC) |
| Color Gamut | 60% NTSC (CIE1931) |
| Response Time | 3/5 (Typ.)(Tr/Td) |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) (L/R/U/D) |
| White color Chromaticity | Wx:0.313; Wy:0.329 |
| White Variation | 1.25/1.33 (Typ./Max.)(9 points) |
| Sunlight Readable | N |
Competitive Advantage:
1. We are a leading vendor & distributor for the LCD panels for more than 6 years.
2. We got the ISO9001 quality management system certification.
3. We have our own sourcing line & agency for the hard-to-find & shortage LCD panel models.
4. We are the professional team for the LCD screen sourcing & international trade with 6-year experience.
5. Prompt delivery, we always have the LCD panels in stock. Delivery can be made in 1-3 working days.
6. 1-year warranty is offered.
7. All LCD Panel will be tested before shipment.
8. We are the vendor & distributor in LCD panel area already for 6 years. We own our professional & competitive LCD screen sourcing line.
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| TV070WSU-N40 | BOE | 7.0" | 600×1024 |
| LS320PUWTH | PANDA | 31.5" | 1366×768 |
| TT4851D01-4 | CSOT | 49" | 3840×2160 |
| ST4761B01-6 | CSOT | 48" | 1920×1080 |
| LC420EGY-SGM1 | LG Display | 42" | 3840×2160 |
| H466TAN01.4 | AUO | 4.7" | 720×1280 |
| BF045WVE-400 | BOE | 4.5" | 480×854 |
| LC430DUY-SHA1 | LG Display | 43" | 1920×1080 |
| HSD047BMW1-D00 | HannStar | 4.7" | 540×960 |
| HSD070FMW1-A00 | HannStar | 7.0" | 540×960 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
|
|
TFT LCD Module TM150TDSG52 15.0 inch Active Area 304.128×228.096 mm resolution 1024×768 Normally White Images |